Telefonicawatch June/July 2010 — supplier activity summary
2 July 2010
See the Telefonicawatch 2010.06 Report for more details.
| Unit | Supplier | Activity | Page |
| Movistar Ecuador | Intel | Education | 24 |
| Movistar Ecuador | Liga Deportiva Universitaria de Qui | Commercial alliance | 24 |
| Movistar Ecuador | Samsung | Handset | 24 |
| Movistar España | Apple | Handset | 14 |
| Movistar España | Compaq (HP) | Android devices | 15 |
| Movistar España | Dell | Android devices | 15 |
| Movistar España | Digital+ | Content | 14 |
| Movistar España | Gemalto | NFC | 17 |
| Movistar España | Huawei | Android devices | 15 |
| Movistar España | Rubberduck | Mobile TV | 19 |
| Movistar España | Samsung | Handsets | 14 |
| Movistar España | Samsung | Android devices | 15 |
| Movistar España | Samsung | NFC | 17 |
| Movistar España | Tata Communications | Interconnect, Telepresence | 18 |
| Movistar España | Telsis | Customer care automation | 19 |
| Movistar España | Visa | NFC | 17 |
| Movistar Panama | Sony Ericsson | Handset | 26 |
| Telefónica Brazil | TVA | TV | 22 |
| Telefónica Europe | Carat, Initiative, Mindshare, ZenithOptimedia | Media account shortlist | 28 |
| Telefónica Group | Giesecke & Devrient | NFC-enabled SIMs | 11 |
| Telefónica Group | Intel | MeeGo devices | 13 |
| Telefónica Group | Nokia | MeeGo devices | 13 |
| Telefónica Group | Samsung | NFC-enabled handsets | 11 |
| Telefónica International Wholesale Services | Convergys | BSS | 12 |
| Telefónica Latinoamérica | Alcatel-Lucent | LTE | 26 |
| Telefónica Mexico | Government of Mexico | Fibre network | 25 |
| Telefónica O2 Czech Republic | Nokia | NFC-enabled handsets | 11 |
| Telefónica O2 Czech Republic | NXP/MIFARE | NFC | 29 |
| Telefónica O2 Czech Republic | Samsung | Handsets | 29 |
| Telefónica O2 Czech Republic | Samsung | Notebooks | 31 |
| Telefónica O2 Germany | Huawei | HSPA-router | 30 |
| Telefónica O2 Germany | TOC | Advertising-funded mobile services | 30 |
| Telefónica O2 Ireland | Vesta | Prepay | 33 |
| Telefónica O2 UK | Apple | Handset | 36 |
| Telefónica O2 UK | Dell | Terminal | 33 |
| Telefónica O2 UK | Huawei | Handset | 35 |
| Telefónica O2 UK | NSN | Network | 36 |
| Telefónica O2 UK | Palm | Handsets | 35 |
| China Unicom | Apple | Terminal | 42 |
| China Unicom | Huawei | Interworking gateway | 42 |
| China Unicom | Research In Motion | BlackBerry | 41 |
| China Unicom | Samsung | Handset | 44 |
| China Unicom | Tencent | E-commerce | 42 |
| Portugal Telecom | Envivio | IPTV | 44 |
| Portugal Telecom | Microsoft | IPTV | 44 |
About Telefonicatch
Issue: 2010.06
Covering: June/July 2010
Published: June 2010
Next issue: July 2010
Ongoing tracking and insight into Telefónica Group; delivering valuable insight into the labyrinth that is Spain’s global telco giant.
A unique monthly report for the industry.
- Telefonicawatch is the only independent monitor of everything and anything to do with Telefonica Group, worldwide. Nothing else comes close. Thorough, impartial, accessible, and time-saving.
- Covering not just a leading European and Latin American integrated telecoms group and one of the world's top-five players and its many operating companies, but also its wider interests, including the Atento contact centre business, Vivo in Brazil, Telecom Italia, Portugal Telecom, and China Unicom.
- Our ‘watch' titles are repeatedly described by clients and end-users as the single most valuable source of third-party sales intelligence, and are considered invaluable by many high-achieving commercial teams and account directors.
- A unique source of valuable opportunities, knowledge, planning, strategy, and much more, the reports represent both tactical tool and strategic reference, providing input and even a springboard for corporate planning, reporting, and meetings.
- A ‘must-have' for sales teams focused on high-value sales, maintaining strategic relationships, and managing extended sales cycles. Just one nugget, insight, or validation can pay for the service many times over.
- Pricing is typically USD $4.2k / EUR 2.8k / UKP £2.5k per year for a workgroup or small/midsize account, and can be tailored to meet your specific needs and situation. Copies of individual reports are also available, priced from UKP 500 (USD $825 / EUR 560). Multiple purchasing options available, including payment cards.
- Delivered electronically 10-12-plus times a year, with back issues also available, providing unparallelled reference and insight into major events, strategic initiatives, financials and KPIs.
- Contact us for further information, including samples and evaluation trial requests. info@marketmettle.com / +44-20-7183-0111.
Comments
Got something to say?



