<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telefonicawatch, issue 2009.6 snapshot</title>
	<atom:link href="http://marketmettle.com/knowtelefonica/221-telefonicawatch-issue-2009-6-snapshot/feed" rel="self" type="application/rss+xml" />
	<link>http://marketmettle.com/knowtelefonica/221-telefonicawatch-issue-2009-6-snapshot</link>
	<description>Reports and Briefings for the Mobile Industry</description>
	<lastBuildDate>Wed, 23 Jun 2010 12:05:24 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Posts about Information and Communication Technologies as of September 7, 2009</title>
		<link>http://marketmettle.com/knowtelefonica/221-telefonicawatch-issue-2009-6-snapshot/comment-page-1#comment-6938</link>
		<dc:creator>Posts about Information and Communication Technologies as of September 7, 2009</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://marketmettle.com/?p=221#comment-6938</guid>
		<description>[...] and Asia. This is a summary only. Visit ITNewsAfrica.com for full links, other content, and more!   Telefonicawatch, issue 2009.6 snapshot &#8211; marketmettle.com 09/07/2009 H1 FY09 RESULTS : Telefónica published its results for the [...]</description>
		<content:encoded><![CDATA[<p>[...] and Asia. This is a summary only. Visit ITNewsAfrica.com for full links, other content, and more!   Telefonicawatch, issue 2009.6 snapshot &#8211; marketmettle.com 09/07/2009 H1 FY09 RESULTS : Telefónica published its results for the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
